Fits KIOTI DK90 tractor.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment, and are subject to change without notification.
This post is also available in: French
Fits KIOTI DK90 tractor.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment, and are subject to change without notification.
This post is also available in: French
| Maximum Lift Height | 141.54" |
|---|---|
| Clearance with Attachment Level | 136.06" |
| Clearance with Attachment Dumped | 112.40" |
| Reach at Maximum Height | 15.35" |
| Maximum Dump Angle | 65° |
| Reach with Attachment on Ground | 84.84" |
| Attachment Rollback Angle | 46° |
| Digging Depth Below Grade | 7.36" |
| Overall Height in Carry Position | 68.31" |
| Depth of Attachment (to back of inner shell) | 21.26" |
| Height of Attachment | 20.47" |
| Depth of Attachment (to pivot pin) | 29.92" |
| Bucket Size | 84" |
| Rated Bucket Capacity | 11.01 cu.ft. |
| Heaped Bucket Capacity | 19.1 cu.ft. |
| Ballast Box attached to 3-Point | 691 lbs |
| Relief Valve Setting (Loader Control Valve) | 2,600 psi |
| Rated Flow (Tractor System) | 12.3 GPM |
| Approximate Weight with Bucket | 2,068 lbs |
| Bucket Size Used for Specification | 84" |
| Lift Capacity to Full Height at Pivot Pins | 3,749 lbs |
| Breakout Force at Pivot Pin | 8,136 lbs |
| Lift Cylinders | 2.75"x21.47" |
| Bucket Cylinder | 2.55"x15.45" |
| Raise Boom (seconds) | 5.4 |
| Lower Boom (seconds) | 3.5 |
| Dump Bucket (seconds) | 3.6 |
| Retract Bucket (seconds) | 2.5 |
| KL120 | KL130 | KL352 | KL401 | KL402 | KL551 | KL601 | KL901 | SL2410 | |
|---|---|---|---|---|---|---|---|---|---|
| UTV – MECHRON 2200 | |||||||||
| CS2410 |
| ||||||||
| CK20S |
| ||||||||
| CK20S HST |
| ||||||||
| CK27 HST |
| ||||||||
| CK30 |
| ||||||||
| CK30 HST |
| ||||||||
| CK35 |
| ||||||||
| CK35 HST |
| ||||||||
| DS3510 |
| ||||||||
| DS4110 |
| ||||||||
| DS4110 HS |
| ||||||||
| DS4510 | |||||||||
| DS4510 HS |
| ||||||||
| DK40SE |
| ||||||||
| DK40SE HST |
| ||||||||
| DK40SE HST Cab |
| ||||||||
| DK45SE |
| ||||||||
| DK45SE HST Cab |
| ||||||||
| DK45SE HST |
| ||||||||
| DK50SE |
| ||||||||
| DK50SE HST |
| ||||||||
| DK50SE HST Cab |
| ||||||||
| DK55 |
| ||||||||
| DK55 Cab |
| ||||||||
| DK90 Cab |
| ||||||||
| RX6010 Cab |
| ||||||||
| RX6010 Powershuttle Cab |
|