Fits KIOTI CS2410 Tractor.
This post is also available in: French
Fits KIOTI CS2410 Tractor.
This post is also available in: French
| KIOTI recommended units | CS2410 |
|---|---|
| Recommended PTO (HP) | 15-20 hp |
| Cutting Width | 50" |
| Cutting Height | 20" |
| Lift Height | +8”, -4” |
| Fan RPM | 1050 |
| Fan Diameter | 16" |
| Fan Shaft Diameter | 1’’ |
| Fan Depth | 5 1/2’’ |
| Fan Center Height | 9 1/2" |
| Balanced Fan | Std. |
| Number Of Blades | 4 |
| Main Auger Diameter | 14’’ |
| Balanced Auger | Std. |
| Hydraulic Chute Rotation On Polyethylene | Std. |
| Discharge Chute Angle | 282º |
| Hydraulic Chute Deflector | Std. |
| Chute 1 Deflector | Std. |
| Fixed Cutting Edge | .250” x 1.5” Std. |
| Lateral Skid Shoes | Adjustable Opt. |
| P.T.O Shaft Number | 6E drive shaft |
| Driving Chain Number | 40 |
| Number Of Safety Bolts | 3 |
| Special hitch attach & drive kit for KIOTI | Std. |
| Length | 25 1/2" |
| Width | 50” |
| Height | 44” |
| Weight (lb) | 300 (approx) |
| SB50 | SB54 | SB66 | SB72 | |
|---|---|---|---|---|
| UTV – MECHRON 2200 | ||||
| CS2410 |
| |||
| CK20S |
| |||
| CK20S HST |
| |||
| CK27 HST |
| |||
| CK30 |
| |||
| CK30 HST |
| |||
| CK35 |
| |||
| CK35 HST |
| |||
| DS3510 | ||||
| DS4110 | ||||
| DS4110 HS | ||||
| DS4510 | ||||
| DS4510 HS | ||||
| DK40SE |
| |||
| DK40SE HST |
| |||
| DK40SE HST Cab |
| |||
| DK45SE |
| |||
| DK45SE HST Cab |
| |||
| DK45SE HST |
| |||
| DK50SE |
| |||
| DK50SE HST |
| |||
| DK50SE HST Cab |
| |||
| DK55 | ||||
| DK55 Cab | ||||
| DK90 Cab | ||||
| RX6010 Cab | ||||
| RX6010 Powershuttle Cab |