Fits KIOTI CK20S Tractor.
This post is also available in: French
Fits KIOTI CK20S Tractor.
This post is also available in: French
| KIOTI Recommended Units | CK20S |
|---|---|
| Recommended PTO (HP) | 15-20 hp |
| Cutting Width | 54" |
| Cutting Height | 23 1/5” |
| Lift Height | +10”, -6” |
| Fan RPM | 850 |
| Fan Diameter | 18’’ |
| Fan Shaft Diameter | 1 1/4" |
| Fan Depth | 6’’ |
| Fan Center Height | 12 1/4" |
| Balanced Fan | Std. |
| Number Of Blades | 4 |
| Main Auger Diameter | 14’’ |
| Balanced Auger | Std. |
| Hydraulic Chute Rotation On Polyethylene | Std. |
| Discharge Chute Angle | 282º |
| Manual Deflector | Std. |
| Hydraulic Chute Deflector | Opt. |
| Electric Chute Deflector | Opt. |
| Chute 1 Deflector | Std. |
| Chute 2 Deflector | Opt. |
| Fixed Cutting Edge | .375” x 1” Std. |
| Lateral Skid Shoes | Fixed Std/ Adjustable Opt. |
| P.T.O Shaft Number | 6E drive shaft |
| Driving Chain Number | 50 |
| Number Of Safety Bolts | 2 |
| Special Hitch Attach & Drive Kit For KIOTI | Std. |
| Length | 33” |
| Width | 54” |
| Height | 48.8” |
| Weight (Lb) | 930 |
| SB50 | SB54 | SB66 | SB72 | |
|---|---|---|---|---|
| UTV – MECHRON 2200 | ||||
| CS2410 |
| |||
| CK20S |
| |||
| CK20S HST |
| |||
| CK27 HST |
| |||
| CK30 |
| |||
| CK30 HST |
| |||
| CK35 |
| |||
| CK35 HST |
| |||
| DS3510 | ||||
| DS4110 | ||||
| DS4110 HS | ||||
| DS4510 | ||||
| DS4510 HS | ||||
| DK40SE |
| |||
| DK40SE HST |
| |||
| DK40SE HST Cab |
| |||
| DK45SE |
| |||
| DK45SE HST Cab |
| |||
| DK45SE HST |
| |||
| DK50SE |
| |||
| DK50SE HST |
| |||
| DK50SE HST Cab |
| |||
| DK55 | ||||
| DK55 Cab | ||||
| DK90 Cab | ||||
| RX6010 Cab | ||||
| RX6010 Powershuttle Cab |