Fits KIOTI CK27, CK30, CK35 Tractors.
This post is also available in: French
Fits KIOTI CK27, CK30, CK35 Tractors.
This post is also available in: French
| KIOTI Recommended Units | CK27, CK30, CK35 |
|---|---|
| Recommended PTO (HP) | 20-40 hp |
| Cutting Width | 66" |
| Cutting Height | 28” |
| Lift Height | +11”, -5” |
| Fan RPM | 702 |
| Fan Diameter | 22’’ |
| Fan Shaft Diameter | 1 1/4" |
| Fan Depth | 7’’ |
| Fan Center Height | 14’’ |
| Balanced Fan | Std. |
| Number Of Blades | 4 |
| Main Auger Diameter | 15’’ |
| Balanced Auger | Std. |
| Hydraulic Chute Rotation On Polyethylene | Std. |
| Discharge Chute Angle | 282º |
| Manual Deflector | Std. |
| Hydraulic Chute Deflector | Opt. |
| Electric Chute Deflector | Opt. |
| Chute 1 Deflector | Std. |
| Chute 2 Deflector | Opt. |
| Removable And Replaceable Cutting Edge | Reversible blade .375” x 2” Std. |
| Lateral Skid Shoes | Adjustable |
| P.T.O Shaft Number | 6E drive shaft |
| Driving Chain Number | 50 |
| Number Of Safety Bolts | 2 |
| Special Hitch Attach & Drive Kit For KIOTI | Std. |
| Length | 38” |
| Width | 66” |
| Height | 55” |
| Weight (Lb) | 1,079 |
| SB50 | SB54 | SB66 | SB72 | |
|---|---|---|---|---|
| UTV – MECHRON 2200 | ||||
| CS2410 |
| |||
| CK20S |
| |||
| CK20S HST |
| |||
| CK27 HST |
| |||
| CK30 |
| |||
| CK30 HST |
| |||
| CK35 |
| |||
| CK35 HST |
| |||
| DS3510 | ||||
| DS4110 | ||||
| DS4110 HS | ||||
| DS4510 | ||||
| DS4510 HS | ||||
| DK40SE |
| |||
| DK40SE HST |
| |||
| DK40SE HST Cab |
| |||
| DK45SE |
| |||
| DK45SE HST Cab |
| |||
| DK45SE HST |
| |||
| DK50SE |
| |||
| DK50SE HST |
| |||
| DK50SE HST Cab |
| |||
| DK55 | ||||
| DK55 Cab | ||||
| DK90 Cab | ||||
| RX6010 Cab | ||||
| RX6010 Powershuttle Cab |