Fits KIOTI PX9530PC, PX1053PC and PX1153PC tractors. Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment and are subject to change without notification.
KL1153
Caractéristiques Standard
- Low profile design maximizes operator's visibility.
- Mid-mount style frame for engine accessibility.
- Bucket level indicator is standard.
- Color complements KIOTI tractor.
Caractéristiques
Maximum Lift Height to Pivot Pin | 143.3 in. (3,640 mm) |
---|---|
Clearance w/ Attachment Level | 137 in. (3,480 mm) |
Clearance w/ Attachment Dumped | 113.4 in. (2,880 mm) |
Reach at Maximum Height | 15.4 in. (390 mm) |
Maximum Dump Angle | 66° |
Reach w/ Attachment on Ground | 86.6 in. (2,200 mm) |
Maximum Rollback Angle | 42° |
Digging Depth Below Grade | 7.9 in. (200 mm) |
Overall Height in Carry Position | 70.8 in. (1,800 mm) |
Depth of Attachment (to back of inner shell) | 27 in. (685 mm) |
Height of Attachment | 23.7 in. (602 mm) |
Length of Attachment (to pivot pin) | 34.5 in. (876 mm) |
Lift Capacity to Maximum Height at Pivot Pins | 4,190 lbs. |
Breakout Force at Pivot Pin | 8,310 lbs. |
Bucket Rollback Force at Ground Line | 6,175 lbs. (@ 31.5 in. forward of pivot) |
Relief Valve Setting (Loader control valve) | 2,600 psi |
Rated Flow (Tractor System) | 19.3 gpm |
Bucket Size (QA) | 90 in. |
Bucket Weight | 352.5 lbs. (160 kg) |
Weight (without bucket) | 1,720 lbs. (780 kg) |
Bucket Capacity | 25.8 ft3 |
Raise Boom (2,350 rpm) | 4.1 seconds |
Lower Boom (2,350 rpm) | 3 seconds |
Dump Bucket (2,350 rpm) | 1.8 seconds |
Retract Bucket (2,350 rpm) | 2 seconds |
Tableau d'application
SL2410 | KL2610 | KL6010 | KL7320 | KL2510 | KL4010 | KL5510 | KL1153 | KL4020 | KL4030 | KL4030C | KL5520 | KL5521 | SL2420 | KL5810 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MECHRON® 2200 | |||||||||||||||
CK30 | |||||||||||||||
CK30 HST | |||||||||||||||
CK35 | |||||||||||||||
CK35 HST | |||||||||||||||
DK50SE HST | |||||||||||||||
NX4510 |
![]() | ||||||||||||||
NX5010 HST Cab |
![]() | ||||||||||||||
NX4510 HST |
![]() | ||||||||||||||
NX6010 HST Cab |
![]() | ||||||||||||||
NX6010 HST |
![]() | ||||||||||||||
NX4510 Cab |
![]() | ||||||||||||||
NX4510 HST Cab |
![]() | ||||||||||||||
NX5010 |
![]() | ||||||||||||||
NX5010 Cab |
![]() | ||||||||||||||
NX5010 HST |
![]() | ||||||||||||||
NX5510 Cab |
![]() | ||||||||||||||
NX5510 HST Cab |
![]() | ||||||||||||||
NX5510 HST |
![]() | ||||||||||||||
NX5510 |
![]() | ||||||||||||||
RX6620 |
![]() | ||||||||||||||
RX6620 Cab |
![]() | ||||||||||||||
RX6620 Powershuttle |
![]() | ||||||||||||||
RX6620 Powershuttle Cab |
![]() | ||||||||||||||
RX7320 | |||||||||||||||
RX7320 Cab | |||||||||||||||
RX7320 Powershuttle | |||||||||||||||
RX7320 Powershuttle Cab | |||||||||||||||
RX7320PC Creeper | |||||||||||||||
MECHRON® 2240 | |||||||||||||||
MECHRON® 2200PS | |||||||||||||||
DK5510 |
![]() |
![]() | |||||||||||||
DK5010 |
![]() |
![]() | |||||||||||||
DK4510 |
![]() |
![]() | |||||||||||||
CK3510 |
![]() |
![]() | |||||||||||||
CK4010 |
![]() |
![]() | |||||||||||||
CK4010HST |
![]() |
![]() | |||||||||||||
CK3510HST |
![]() |
![]() | |||||||||||||
CK2610 |
![]() |
![]() | |||||||||||||
CK2610 HST |
![]() |
![]() | |||||||||||||
CS2510 |
![]() | ||||||||||||||
CS2210 |
![]() | ||||||||||||||
CK4010SE HST Cab |
![]() |
![]() | |||||||||||||
CK3510SE HST Cab |
![]() |
![]() | |||||||||||||
K9 2400 | |||||||||||||||
CK4010SE | |||||||||||||||
CK4010SE HST | |||||||||||||||
CK3510SE HST | |||||||||||||||
DK4210SE HST | |||||||||||||||
DK4210SE HST Cab | |||||||||||||||
DK4710SE HST | |||||||||||||||
DK4710SE HST Cab | |||||||||||||||
DK5310SE HST | |||||||||||||||
DK5310SE HST Cab | |||||||||||||||
DK6010SE HST | |||||||||||||||
DK6010SE HST Cab | |||||||||||||||
K9 2440 | |||||||||||||||
CX2510 | |||||||||||||||
CK2610SE HST Cab | |||||||||||||||
CX2510 HST | |||||||||||||||
CK3510SE | |||||||||||||||
CS2520 |
![]() | ||||||||||||||
CS2220 |
![]() | ||||||||||||||
CX2510 HST Cab | |||||||||||||||
NS4710 | |||||||||||||||
NS4710 HST | |||||||||||||||
NS6010 | |||||||||||||||
NS6010 HST | |||||||||||||||
K9 2400 Cab | |||||||||||||||
NS6010C HST |