Fits the KIOTI CK2610 & CK2610 HST models.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment and are subject to change without notification.
This post is also available in: Anglais
Fits the KIOTI CK2610 & CK2610 HST models.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment and are subject to change without notification.
This post is also available in: Anglais
Maximum Lift Height To Pivot Pin | 98.4" (2,500 mm) |
---|---|
Clearance w/ Attachment Level | 88" (2,234 mm) |
Clearance w/ Attachment Dumped (45 Degrees) | 74" (1,864 mm) |
Reach At Maximum Lift Height | 11.3" (286 mm) |
Maximum Dump Angle | 48° |
Reach w/ Attachment on Ground | 63.4" (1,610 mm) |
Maximum Rollback Angle | 28.5° |
Digging Depth Below Grade | 4.8" (112 mm) |
Overall Height in Carry Position | 53.1" (1,349 mm) |
Depth of Attachment (to back of inner shell) | 19.1" (485 mm) |
Height of Attachment | 19.7" (501 mm) |
Length of Attachment (to pivot pin) | 24.3" (616 mm) |
Lift Capacity to Maximum Height at Bucket Pivot Pin | 1,252 lbs. (568 kg) |
Breakout Force at Bucket Pivot Pin | 2,110 lbs. (957 kg) |
Relief Valve Setting (Loader Control Valve) | 2,567 psi |
Rated Flow (Tractor Hydraulic System) | 7.1 gpm |
Bucket Size (QA) | 60" / 66" |
Rated bucket capacity | 0.2㎥ (60") / 0.21 ㎥ (66") |
Heaped bucket capacity | 0.27 ㎥ (60") / 0.29 ㎥ (66") |
Weight (with Bucket) | 915-928 lbs. (415-421 kg) |
Raise Boom (2,600 rpm) | 4.8 seconds |
Lower Boom (2,600 rpm) | 3.4 seconds |
Dump Bucket (2,600 rpm) | 3.3 seconds |
Retract Bucket (2,600 rpm) | 2.7 seconds |
SL2410 | KL2610 | KL6010 | KL7320 | KL2510 | KL4010 | KL5510 | KL1153 | KL4020 | KL4030 | KL4030C | KL5520 | KL5521 | SL2420 | KL5810 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MECHRON® 2200 | |||||||||||||||
CK30 | |||||||||||||||
CK30 HST | |||||||||||||||
CK35 | |||||||||||||||
CK35 HST | |||||||||||||||
DK50SE HST | |||||||||||||||
NX4510 |
![]() | ||||||||||||||
NX5010 HST Cab |
![]() | ||||||||||||||
NX4510 HST |
![]() | ||||||||||||||
NX6010 HST Cab |
![]() | ||||||||||||||
NX6010 HST |
![]() | ||||||||||||||
NX4510 Cab |
![]() | ||||||||||||||
NX4510 HST Cab |
![]() | ||||||||||||||
NX5010 |
![]() | ||||||||||||||
NX5010 Cab |
![]() | ||||||||||||||
NX5010 HST |
![]() | ||||||||||||||
NX5510 Cab |
![]() | ||||||||||||||
NX5510 HST Cab |
![]() | ||||||||||||||
NX5510 HST |
![]() | ||||||||||||||
NX5510 |
![]() | ||||||||||||||
RX6620 |
![]() | ||||||||||||||
RX6620 Cab |
![]() | ||||||||||||||
RX6620 Powershuttle |
![]() | ||||||||||||||
RX6620 Powershuttle Cab |
![]() | ||||||||||||||
RX7320 | |||||||||||||||
RX7320 Cab | |||||||||||||||
RX7320 Powershuttle | |||||||||||||||
RX7320 Powershuttle Cab | |||||||||||||||
RX7320PC Creeper | |||||||||||||||
MECHRON® 2240 | |||||||||||||||
MECHRON® 2200PS | |||||||||||||||
DK5510 |
![]() |
![]() | |||||||||||||
DK5010 |
![]() |
![]() | |||||||||||||
DK4510 |
![]() |
![]() | |||||||||||||
CK3510 |
![]() |
![]() | |||||||||||||
CK4010 |
![]() |
![]() | |||||||||||||
CK4010HST |
![]() |
![]() | |||||||||||||
CK3510HST |
![]() |
![]() | |||||||||||||
CK2610 |
![]() |
![]() | |||||||||||||
CK2610 HST |
![]() |
![]() | |||||||||||||
CS2510 |
![]() | ||||||||||||||
CS2210 |
![]() | ||||||||||||||
CK4010SE HST Cab |
![]() |
![]() | |||||||||||||
CK3510SE HST Cab |
![]() |
![]() | |||||||||||||
K9 2400 | |||||||||||||||
CK4010SE Compact Tractor | |||||||||||||||
CK4010SE HST Compact Tractor | |||||||||||||||
CK3510SE HST Compact Tractor | |||||||||||||||
DK4210SE HST | |||||||||||||||
DK4210SE HST Cab | |||||||||||||||
DK4710SE HST | |||||||||||||||
DK4710SE HST Cab | |||||||||||||||
DK5310SE HST | |||||||||||||||
DK5310SE HST Cab | |||||||||||||||
DK6010SE HST | |||||||||||||||
DK6010SE HST Cab | |||||||||||||||
K9 2440 | |||||||||||||||
CX2510 | |||||||||||||||
CK2610SE HST Cab Compact Tractor | |||||||||||||||
CX2510 HST | |||||||||||||||
CK3510SE Compact Tractor | |||||||||||||||
CS2520 |
![]() | ||||||||||||||
CS2220 |
![]() | ||||||||||||||
CX2510 HST Cab | |||||||||||||||
NS4710 Compact Utility Tractor | |||||||||||||||
NS4710 HST Compact Utility Tractor | |||||||||||||||
NS6010 Compact Utility Tractor | |||||||||||||||
NS6010 HST Compact Utility Tractor | |||||||||||||||
K9 2400 Cab | |||||||||||||||
NS6010C HST Compact Utility Tractor |