Fits the KIOTI CS20 Series Sub-Compact tractors.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment and are subject to change without notification.
This post is also available in: Anglais
Fits the KIOTI CS20 Series Sub-Compact tractors.
Specifications may vary with tractor model, front axle configurations, tire size option and type of attachment and are subject to change without notification.
This post is also available in: Anglais
Maximum Lift Height | 73.7" (1,872 mm) |
---|---|
Clearance w/ Attachment Level | 68.1" (1,730 mm) |
Clearance w/ Attachment Dumped | 54.8" (1,392 mm) |
Reach at Maximum Height | 29.7" (755 mm) |
Maximum Dump Angle | 38° |
Reach w/ Attachment on Ground | 52.8" (1,342 mm) |
Maximum Rollback Angle | 27° |
Digging Depth Below Grade | 5.1" (130 mm) |
Overall Height in Carry Position | 34.1" (867 mm) |
Depth of Attachment (to back of inner shell) | 18" (457.3 mm) |
Height of Attachment | 19" (484 mm) |
Length of Attachment (to pivot pin) | 22.4" (569.4 mm) |
Bucket Size (QA) | 48" |
Relief Valve Setting (Loader Control Valve) | 130~135 kg/cm2 |
Rated Flow (Tractor System) | 4.9 gpm (18.7 L/min) |
Lift Capacity to Full Height at Pivot Pins | 1062.3 lbs. (482 kg) |
Breakout Force at Pivot Pin | 1,329 lbs. (603 kg) |
SL2410 | KL2610 | KL6010 | KL7320 | KL2510 | KL4010 | KL5510 | KL1153 | KL4020 | KL4030 | KL4030C | KL5520 | KL5521 | SL2420 | KL5810 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MECHRON® 2200 | |||||||||||||||
CK30 | |||||||||||||||
CK30 HST | |||||||||||||||
CK35 | |||||||||||||||
CK35 HST | |||||||||||||||
DK50SE HST | |||||||||||||||
NX4510 |
![]() | ||||||||||||||
NX5010 HST Cab |
![]() | ||||||||||||||
NX4510 HST |
![]() | ||||||||||||||
NX6010 HST Cab |
![]() | ||||||||||||||
NX6010 HST |
![]() | ||||||||||||||
NX4510 Cab |
![]() | ||||||||||||||
NX4510 HST Cab |
![]() | ||||||||||||||
NX5010 |
![]() | ||||||||||||||
NX5010 Cab |
![]() | ||||||||||||||
NX5010 HST |
![]() | ||||||||||||||
NX5510 Cab |
![]() | ||||||||||||||
NX5510 HST Cab |
![]() | ||||||||||||||
NX5510 HST |
![]() | ||||||||||||||
NX5510 |
![]() | ||||||||||||||
RX6620 |
![]() | ||||||||||||||
RX6620 Cab |
![]() | ||||||||||||||
RX6620 Powershuttle |
![]() | ||||||||||||||
RX6620 Powershuttle Cab |
![]() | ||||||||||||||
RX7320 | |||||||||||||||
RX7320 Cab | |||||||||||||||
RX7320 Powershuttle | |||||||||||||||
RX7320 Powershuttle Cab | |||||||||||||||
RX7320PC Creeper | |||||||||||||||
MECHRON® 2240 | |||||||||||||||
MECHRON® 2200PS | |||||||||||||||
DK5510 |
![]() |
![]() | |||||||||||||
DK5010 |
![]() |
![]() | |||||||||||||
DK4510 |
![]() |
![]() | |||||||||||||
CK3510 |
![]() |
![]() | |||||||||||||
CK4010 |
![]() |
![]() | |||||||||||||
CK4010HST |
![]() |
![]() | |||||||||||||
CK3510HST |
![]() |
![]() | |||||||||||||
CK2610 |
![]() |
![]() | |||||||||||||
CK2610 HST |
![]() |
![]() | |||||||||||||
CS2510 |
![]() | ||||||||||||||
CS2210 |
![]() | ||||||||||||||
CK4010SE HST Cab |
![]() |
![]() | |||||||||||||
CK3510SE HST Cab |
![]() |
![]() | |||||||||||||
K9 2400 | |||||||||||||||
CK4010SE | |||||||||||||||
CK4010SE HST | |||||||||||||||
CK3510SE HST | |||||||||||||||
DK4210SE HST | |||||||||||||||
DK4210SE HST Cab | |||||||||||||||
DK4710SE HST | |||||||||||||||
DK4710SE HST Cab | |||||||||||||||
DK5310SE HST | |||||||||||||||
DK5310SE HST Cab | |||||||||||||||
DK6010SE HST | |||||||||||||||
DK6010SE HST Cab | |||||||||||||||
K9 2440 | |||||||||||||||
CX2510 | |||||||||||||||
CK2610SE HST Cab | |||||||||||||||
CX2510 HST | |||||||||||||||
CK3510SE | |||||||||||||||
CS2520 |
![]() | ||||||||||||||
CS2220 |
![]() | ||||||||||||||
CX2510 HST Cab | |||||||||||||||
NS4710 | |||||||||||||||
NS4710 HST | |||||||||||||||
NS6010 | |||||||||||||||
NS6010 HST | |||||||||||||||
K9 2400 Cab | |||||||||||||||
NS6010C HST |