Fits the KIOTI CS2410 Sub Compact Tractor.
This post is also available in: French
Fits the KIOTI CS2410 Sub Compact Tractor.
This post is also available in: French
| Maximum Lift Height To Pivot Pin | 71.3" |
|---|---|
| Maximum Lift Height Under Level Bucket | 64.5" |
| Clearance With Bucket Dumped 45 Degrees | 51" |
| Reach At Maximum Lift Height | 26.7" |
| Maximum Dump Angle | 45° |
| Reach With Bucket on Ground | 52.4" |
| Maximum Rollback Angle | 27° |
| Dig Depth | 5.1" |
| Overall Height in Carry Position | 36.4" |
| Depth (Horizontal Distance) | 19.9" |
| Height (Overall Vertical Height) | 18.1" |
| Length (Horizontal Distance) | 23.1" |
| Lift Capacity to Maximum Ht. at Bucket Pivot Pin | 675.3 lbs. |
| Breakout Force at Bucket Pivot Pin | 1,332 lbs. |
| Bucket Rollback Force at Ground Line | 1,109 lbs. |
| Relief Valve Setting (Loader Control Valve) | 130~135 kg/cm2 |
| Rated Flow (Tractor Hydraulic System) | 3.5 GPM |
| Bucket Size (QA) | 48" |
| Cycle Time (Sec) | 1,500 rpm | 2,000 rpm | 3,000 rpm |
|---|---|---|---|
| Raise Boom | 16 | 8.1 | 3.8 |
| Lower Boom | 2.3 | 2.2 | 2.1 |
| Dump Bucket | 6.2 | 2.8 | 2.3 |
| Retract Bucket | 2.9 | 2.3 | 2.2 |
| KL120 | KL130 | KL352 | KL401 | KL402 | KL551 | KL601 | KL901 | SL2410 | |
|---|---|---|---|---|---|---|---|---|---|
| UTV – MECHRON 2200 | |||||||||
| CS2410 |
| ||||||||
| CK20S |
| ||||||||
| CK20S HST |
| ||||||||
| CK27 HST |
| ||||||||
| CK30 |
| ||||||||
| CK30 HST |
| ||||||||
| CK35 |
| ||||||||
| CK35 HST |
| ||||||||
| DS3510 |
| ||||||||
| DS4110 |
| ||||||||
| DS4110 HS |
| ||||||||
| DS4510 | |||||||||
| DS4510 HS |
| ||||||||
| DK40SE |
| ||||||||
| DK40SE HST |
| ||||||||
| DK40SE HST Cab |
| ||||||||
| DK45SE |
| ||||||||
| DK45SE HST Cab |
| ||||||||
| DK45SE HST |
| ||||||||
| DK50SE |
| ||||||||
| DK50SE HST |
| ||||||||
| DK50SE HST Cab |
| ||||||||
| DK55 |
| ||||||||
| DK55 Cab |
| ||||||||
| DK90 Cab |
| ||||||||
| RX6010 Cab |
| ||||||||
| RX6010 Powershuttle Cab |
|