A tough, reliable workhorse. There’s a reason the MECHRON® 2200PS is called the Ultimate Transport Vehicle.™ *Payload capacity includes passengers.
This post is also available in: FR
A tough, reliable workhorse. There’s a reason the MECHRON® 2200PS is called the Ultimate Transport Vehicle.™ *Payload capacity includes passengers.
This post is also available in: FR
Type | Belt CVT |
Gear Range | Low, High, Neutral, Reverse |
Ground Speed | 0-25 mph (0-40 km/h) |
Brake | Front/Rear Hydraulic Disc |
4 Wheel Drive | Mechanically Actuated |
Front Suspension | Independent, MacPherson Strut type |
Rear Suspension | Independent, Double A-Arm (Wishbone type) |
Type | Hydraulic Power Steering |
Length | 112.3 in. (2,852 mm) |
Width | 60.7 in. (1,543 mm) |
Height | 76.4 in. (1,940 mm) |
Max Front Wheel Tread | 49.7 in. (1,262 mm) |
Max Rear Wheel Tread | 48.3 in. (1,228 mm) |
Wheelbase | 76.4 in. (1,940 mm) |
Weight | 1,939 lbs. (979.5 kg) |
Ground Clearance | 12 in. (304 mm) |
Towing Capacity | 1,300 lbs. (590 kg) |
Payload Capacity | 1,598 lbs. (725 kg) |
Turning Radius | 13.1 ft. (4 m) |
Length x Width x Depth | 38.6 x 56.2 x 11.5 in. (980 x 1,427 x 293 mm) |
Bed Capacity | 1,102 lbs. (500 kg) |
Standard Equipment | Optional Equipment | Instrument Panel |
---|---|---|
|
|
|
![]() |
Heavy Duty Worksite |
Front
25x10-12 Rear 25x11-12 |
![]() |
Turf |
Front
26x10.5-12 Rear 26x10.5-12 |
![]() |
ATV |
Front
25x10-12 Rear 25x11-12 |
Accessories : UTV AccessoriesTake your UTV to the next level with KIOTI UTV Accessories. From lights and windshields to soft cabs and field option cabs. KIOTI offers plenty of ways to enhance the safety, comfort and versatility of your machine. |
Implements : UTVsDurableKIOTI UTV Implements give you the power to do even more with your utility vehicle. Tilling, dragging, spreading, fencing, whatever the task, these implements will help you get it done more effectively and efficiently than ever before. |