This post is also available in: Anglais
Single-Spindle Cutters

Specifications and design are subject to change without notification.
This post is also available in: Anglais
Low Horsepower Single-Spindle Cutters |
||||
Model | RC1042 | RC1048 | RC1060 | RC1072 |
Product Description | Low Horsepower 42" Single-Spindle Cutter | Low Horsepower 48" Single-Spindle Cutter | Low Horsepower 60" Single-Spindle Cutter | Low Horsepower 72" Single-Spindle Cutter |
Tractor PTO Range (hp) | 15-50 | 15-50 | 18-50 | 21-50 |
Hitch Category / Type | Category 1 / Cantilevered | Category 1 / Cantilevered | Category 1 / Cantilevered | Category 1 / Cantilevered |
Cutting Width (in.) | 42 | 48 | 60 | 72 |
Cutting Height Range (in.) | 2-9 | 2-9 | 2-9 | 2-9 |
Cutting Capacity (in.) | 1 | 1 | 1 | 1 |
Gearbox (hp) | 50 | 50 | 50 | 50 |
Blade Tip Speed (fpm) | 11,460 | 13,100 | 13,620 | 14,340 |
Deck Side Depth (in.) | 7 | 7 | 7 | 7 |
Approximate Weight (lb.) | 360 | 410 | 494 | 575 |
Blade Dimensions (in.) | .5 x .3 | .5 x .3 | .5 x .3 | .5 x .3 |
Blade Carrier | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper |
Tail Wheel | 4 x 16 Laminated | 4 x 16 Laminated | 4 x 16 Laminated | 4 x 16 Laminated |
Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch | Slip-Clutch |
Frame & Deck Support | 3/8 Rails | 3/8 Rails | 3/8 Rails | 3/8 Rails |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | 540 |
Quick Hitch Compatible | Yes | Yes | Yes | Yes |
Cutting Area Shielding | Belt Standard/Chain Shielding Optional | Belt Standard/Chain Shielding Optional | Belt Standard/Chain Shielding Optional | Belt Standard/Chain Shielding Optional |
Warranty (cutter/gearbox) | 1 Year/3 Years | 1 Year/3 Years | 1 Year/3 Years | 1 Year/3 Years |
Standard-Duty Single-Spindle Cutters |
||||
Model | RC2048 | RC2060 | RC2072 | RC2084 |
Product Description | Standard-Duty 48" Single-Spindle Cutter | Standard-Duty 60" Single-Spindle Cutter | Standard-Duty 72" Single-Spindle Cutter | Standard-Duty 84" Single-Spindle Cutter |
Tractor PTO Range (hp) | 15-50 | 25-50 | 30-65 | 35-90 |
Hitch Category / Type | Category 1 / Clevis | Category 1 / Clevis | Category 1 / Clevis | Category 1 & 2 / Clevis |
Cutting Width (in.) | 48 | 60 | 72 | 84 |
Transport Width (in.) | 55 | 67 | 79 | 91 |
Maximum Overall Length (in.) | 85 | 97 | 109 | 107.3 |
Deck Length (in.) | 60.6 | 72.6 | 84.6 | 97.1 |
Cutting Height Range (in.) | 1-9 | 1-9 | 1-9 | 1-9 |
Cutting Capacity (in.) | 2 | 2 | 2 | 2 |
Gearbox (hp) | 65 | 65 | 75 | 90 |
Gearbox Output Shaft Diameter (in.) | 1.57 | 1.57 | 1.57 | 2 |
Blade Tip Speed (fpm) | 13,000 | 14,335 | 14,963 | 15,086 |
Side Frame Thickness (in.) | .14 | .14 | .14 | .14 |
Deck Side Depth (in.) | 10.5 | 10.5 | 10.5 | 11.6 |
Approximate Weight (lb.) | 620 | 771 | 906 | 1,185 |
Blade Dimensions (in.) | (2) .5 x 4 | (2) .5 x 4 | (2) .5 x 4 | (2) .5 x 4 |
Blade Carrier | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper | Oval Stump Jumper |
Blade Mount System | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins |
Blade Pin Diameter (in.) | 1.5 | 1.5 | 1.5 | 1.5 |
Safety-Shielded Driveline | Category 3 | Category 3 | Category 3 | Category 4 |
Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch | Slip-Clutch |
Frame & Deck Support | 3 x 3 Full Length Structural Beams | 3 x 3 Full Length Structural Beams | 3 x 3 Full Length Structural Beams | 3 x 3 Full Length Structural Beams |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | 540 |
Quick Hitch Compatible | Yes | Yes | Yes | Yes |
Skid-Shoes | Bolt-on, Replaceable | Bolt-on, Replaceable | Bolt-on, Replaceable | Bolt-on, Replaceable |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding |
Medium-Duty Single-Spindle Cutters |
||||
Model | RC3060 | RC3072 | RC3084 | |
Product Description | Medium-Duty 60" Single-Spindle Cutter | Medium-Duty 72" Single-Spindle Cutter | Medium-Duty 84" Single-Spindle Cutter | |
Tractor PTO Range (hp) | 30-150 | 30-150 | 30-150 | |
Hitch Category / Type | Category 1 & 2 / Clevis | Category 1 & 2 / Clevis | Category 2 & 3 / Clevis | |
Cutting Width (in.) | 60 | 72 | 84 | |
Transport Width (in.) | 67.3 | 79.3 | 91.3 | |
Maximum Overall Length (in.) | 99 | 111 | 123.5 | |
Deck Length (in.) | 73.1 | 85.1 | 98 | |
Cutting Height Range (in.) | 2-12 | 2-12 | 2-12 | |
Cutting Capacity (in.) | 3 | 3 | 3 | |
Gearbox (hp) | 150 | 150 | 150 | |
Gearbox Output Shaft Diameter (in.) | 2 | 2 | 2 | |
Blade Tip Speed (fpm) | 15,525 | 15,900 | 16,000 | |
Side Frame Thickness (in.) | .25 | .25 | .25 | |
Deck Side Depth (in.) | 12.7 | 12.7 | 12.7 | |
Approximate Weight (lb.) | 974 | 1,125 | 1,336 | |
Blade Dimensions (in.) | (2) .5 x 4 | (2) .5 x 4 | (2) .5 x 4 | |
Blade Carrier | Diamond Stump Jumper; Optional Round | Diamond Stump Jumper; Optional Round | Diamond Stump Jumper; Optional Round | |
Blade Mount System | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins | |
Blade Pin Diameter (in.) | 1.5 | 1.5 | 1.5 | |
Tail Wheel | Single | Dual Optional | Dual Optional | |
Safety-Shielded Driveline | Category 4 | Category 4 | Category 4 | |
Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch | |
Frame & Deck Support | 3 x 3 Full Length Structural Tubes | 3 x 3 Full Length Structural Tubes | 3 x 3 Full Length Structural Tubes | |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | |
Quick Hitch Compatible | Yes | Yes | Yes | |
Skid-Shoes | Bolt-on, Replaceable | Bolt-on, Replaceable | Bolt-on, Replaceable | |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | |
Cutting Deck Thickness | 10 Gauge | 10 Gauge | 10 Gauge | |
Heavy-Duty Single-Spindle Cutters |
||||
Model | RC4060 | RC4072 | RC4084 | |
Product Description | Heavy-Duty 60" Single-Spindle Cutter | Heavy-Duty 72" Single-Spindle Cutter | Heavy-Duty 84" Single-Spindle Cutter | |
Tractor PTO Range (hp) | 40-210 | 50-210 | 65-210 | |
Hitch Category / Type | Category 1 & 2 / Clevis | Category 1 & 2 / Clevis | Category 2 & 3 / Clevis | |
Cutting Width (in.) | 60 | 72 | 84 | |
Transport Width (in.) | 67.3 | 79.3 | 91.3 | |
Maximum Overall Length (in.) | 99 | 111 | 123.5 | |
Deck Length (in.) | 73.1 | 85.1 | 98 | |
Cutting Height Range (in.) | 2-12 | 2-12 | 2-12 | |
Cutting Capacity (in.) | 4 | 4 | 4 | |
Gearbox (hp) | 210 | 210 | 210 | |
Gearbox Output Shaft Diameter (in.) | 3 | 3 | 3 | |
Blade Tip Speed (fpm) | 13,575 | 13,950 | 14,250 | |
Side Frame Thickness (in.) | .25 | .25 | .25 | |
Deck Side Depth (in.) | 12.7 | 12.7 | 12.7 | |
Approximate Weight (lb.) | 1,042 | 1,210 | 1,440 | |
Blade Dimensions (in.) | (2) .5 x 4 | (2) .5 x 4 | (2) .5 x 4 | |
Blade Carrier | Diamond Stump Jumper; Optional Round | Diamond Stump Jumper; Optional Round | Diamond Stump Jumper; Optional Round | |
Blade Mount System | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins | Greaseable Quick-Change Pins | |
Blade Pin Diameter (in.) | 1.5 | 1.5 | 1.5 | |
Tail Wheel | Single | Dual Optional | Dual Optional | |
Safety-Shielded Driveline | Category 5 | Category 5 | Category 5 | |
Driveline Protection | Slip-Clutch | Slip-Clutch | Slip-Clutch | |
Frame & Deck Support | 3 x 3 Full Length Structural Tubes | 3 x 3 Full Length Structural Tubes | 3 x 3 Full Length Structural Tubes | |
Tractor PTO Speed (rpm) | 540 | 540 | 540 | |
Quick Hitch Compatible | Yes | Yes | Yes | |
Skid-Shoes | Bolt-on, Adjustable, Replaceable | Bolt-on, Adjustable, Replaceable | Bolt-on, Adjustable, Replaceable | |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | |
Cutting Deck Thickness | 7 Gauge | 7 Gauge | 7 Gauge |
Multi-Spindle Cutters

Specifications and design are subject to change without notification.
This post is also available in: Anglais
Model | MC2096 | MC20120 |
Product Description | Standard-Duty 96" Multi-Spindle Cutter, 540 Rpm | Standard-Duty 120" Multi-Spindle Cutter, 540 Rpm |
Mount Type | Pull-Type / 3-Point Mounted | Pull-Type / 3-Point Mounted |
Tractor PTO Range (hp) (Pull-Type/Mounted) | 35 -100 / 45 - 100 | 40 -120 / 60 - 120 |
Hitch Category - Type (Pull-Type/Mounted) | Pivoting Clevis / Category 1 or 2 - Clevis | Pivoting Clevis / Category 2 or 3 - Clevis |
Cutting Width (ft.) | 96 | 120 |
Cutting Height Range (in.) | 2-12 | 2-12 |
Cutting Capacity (in.) | 1.5 | 2 |
Gearbox (hp) | 100 Center / 75 Spindle | 120 Center / 90 Spindle |
Blade Tip Speed (fpm) | 15,200 | 16,700 |
Deck Side Depth (in.) | 10 | 10 |
Deck Thickness | 10 Gauge | 10 Gauge |
Overall Width (in.) | 100 | 124 |
Overall Length (in.) | 142 / 96 | 155 / 110 |
Approximate Weight (lb.) (Pull-Type/Mounted) | 1,467 / 1,213 | 1,213 / 1,576 |
Blade Dimensions (in.) | .5 x 4 | .5 x 4 |
Wheel Selection | Laminated | Laminated |
Front and Rear Chains | Standard | Standard |
Optional Dual Wheels | No | No |
Quick Hitch Compatible | Yes | Yes |
Gearbox Warranty | 6 Years | 6 Years |
Shipping Weight (lb.) (Pull-Type/Mounted) | 1,421 / 1,238 | 1,742 / 1,672 |
Flexwing Cutters

Specifications and design are subject to change without notification.
This post is also available in: Anglais
Model | FC20144 | FC30180 | FC30240 | FC40180 |
Product Description | Standard-Duty 144" Flexwing Cutter | Medium-Duty 180" Flexwing Cutter | Medium-Duty 240" Flexwing Cutter | Heavy-Duty 180" Flexwing Cutter |
Tractor PTO (rpm) | 540 | 540 / 1,000 | 540 / 1,000 | 540 / 1,000 |
Tractor PTO (hp) | 35 minimum | 45-200 | 70-200 | 55-275 |
Tractor Hitch | Swivel Clevis | Swivel Clevis | Clevis | Swivel Clevis |
Cutting Width (ft.) | 12 | 15 | 20 | 15 |
Cutting Swatch (in.) | 144 | 180 | 240 | 180 |
Cutting Height Range (in.) | 2-12 | 2-15 | 2-15 | 2-15 |
Cutting Capacity (in.) | 1.5 | 2.5 | 2 | 4 |
Transport Width (in.) | 96 | 96 | 123 | 96 |
Blade Tip Speed 540 rpm (fpm) | 14,300 center / 14,900 wing | 15,000 / 16,000 | 15,450/ 16,300 | 16,000 / 16,000 |
Deck Thickness (in.) | 12 Gauge, High-Strength Steel | .135 | .135 | .179 |
Side Frame Thickness (in.) | .179 | .25 | .25 | .25 |
Deck Side Depth (in.) | 11 | 13 | 13.25 | 13 |
Weight (tongue/total) | 750/2,450 | 1,200/4,340 | 2,400/6,510 | 1,350/4,600 |
Blade Thickness (in.) | .5 | .5 | .5 | .5 |
Blade Width (in.) | 4 | 4 | 4 | 4 |
Blade Overlap (in.) | 6 | 6 | 6 | 6 |
Flex Wing | 90∞ Up, 22∞ Down | 90∞ Up, 22∞ Down | 90∞ Up, 22∞ Down | 90∞ Up, 22∞ Down |
Tires | New Ag | 29î Used Aircraft, Foam-filled Used Aircraft, Laminated Tires | 29î Used Aircraft | 29î Used Aircraft, Foam-filled Used Aircraft, Laminated Tires |
Suspension | Spring On Center Section | Spring On Center Deck | Standard Spring Suspension | Spring On Center Deck |
Main Driveline | Category 4 | Category 6 CV | Category 6 CV | Category 6 CV |
Wing Driveline | Category 3 | Category 4 | Category 4 | Category 4 |
Cutting Area Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding | Standard Chain Shielding |
Warranty (Cutter/Gearbox) | 1 Year/ 6 Year Limited | -/ 6 Year Limited | -/ 6 Year Limited | -/ 6 Year Limited |
Front and Rear Chains | Standard | Standard | Standard | Standard |
Overall Width x Length (in.) | 152 x 168 | 189 x 195 | 250 x 198 | 189 x 195 |
Deck Type | Smooth, Sloped | Smooth, Sloped | Smooth, Sloped | Smooth, Sloped |
Hinges / Hinge Rod Diameter (in.) | 1 | 1 | 1 | 1 |
Vertical Shaft Size (in.) | - | 2 | 2 | 3 |
Splitter / Wing (hp) | 160 / 75 | 210 / 200 | 235 / 120 | 275 / 225 |
Blade Type | Hi-Lift | Quick-Change Blade Pins | Quick-Change Blade Pins, Hi-Lift | Quick-Change Blade Pins |
Material Flow System | Fully Baffled | Fully Baffled Deck | Fully Baffled Deck | Fully Baffled Deck |
Stump Jumper Type | Standard Oval, Welded | Standard Round-Welded | Standard Round-Welded | Standard Round-Welded |
Number of Gearcases | 4 | 4 | 4 | 4 |