This post is also available in: Anglais
Rear Blades

Specifications and design are subject to change without notification.
This post is also available in: Anglais
Standard-Duty Rear Blades |
||||||
Model | RB2054 | RB2060 | RB2072 | RB2560 | RB2572 | RB2584 |
Product Description | Standard-Duty 54" Rear Blade | Standard-Duty 60" Rear Blade | Standard-Duty 72" Rear Blade | Standard-Duty 60" Rear Blade | Standard-Duty 72" Rear Blade | Standard-Duty 84" Rear Blade |
Tractor Engine Range (hp) | Up to 30 | Up to 30 | Up to 30 | 20-45 | 20-45 | 20-45 |
Tractor Hitch | Limited Category 1 and 1 | Limited Category 1 and 1 | Limited Category 1 and 1 | Category 1 | Category 1 | Category 1 |
Working Width (in.) | 54 | 60 | 72 | 60 | 72 | 84 |
Approximate Weight (lb.) | 134 | 142 | 156 | 268 | 288 | 308 |
Moldboard Height (in.) | 12 | 12 | 12 | 15 | 15 | 15 |
Moldboard Thickness (in.) | .19 (Grade 80 Steel) | .19 (Grade 80 Steel) | .19 (Grade 80 Steel) | .25 (Grade 80 Steel) | .25 (Grade 80 Steel) | .25 (Grade 80 Steel) |
Reversible Cutting Edge Dimensions (in.) | 3/8 x 6 | 3/8 x 6 | 3/8 x 6 | 1/2 x 6 | 1/2 x 6 | 1/2 x 6 |
Angle Forward | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° |
Angle Reverse | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° | 5 @ 15° |
Tilt | - | - | - | Up to 15° | Up to 15° | Up to 15° |
Offset | - | - | - | Up to 12" left or right | Up to 12" left or right | Up to 12" left or right |
End Plates | - | - | - | Optional | Optional | Optional |
Skid Shoes | Optional | Optional | Optional | Optional | Optional | Optional |
ASABE Quick Hitch Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
Parking Stand | Optional | Optional | Optional | Optional | Optional | Optional |
Medium-Duty Rear Blades |
||||||
Model | RB3072 | RB3084 | RB3096 | RB3584 | RB3596 | |
Product Description | Medium-Duty 72" Rear Blade | Medium-Duty 84" Rear Blade | Medium-Duty 96" Rear Blade | Medium-Duty 84" Rear Blade | Medium-Duty 96" Rear Blade | |
Tractor Engine Range (hp) | 30-65 | 30-65 | 30-65 | 40-85 | 40-85 | |
Tractor Hitch | Category 1 and 2 | Category 1 and 2 | Category 1 and 2 | Category 1 and 2 | Category 1 and 2 | |
Working Width (in.) | 71 | 83 | 96 | 83 | 95 | |
Approximate Weight (lb.) | 455 | 475 | 495 | 657 / 705 | 682 / 730 | |
Moldboard Height (in.) | 17 | 17 | 17 | 17.5 | 17.5 | |
Moldboard Thickness (in.) | .250 (Grade 80 Steel) | .250 (Grade 80 Steel) | .250 (Grade 80 Steel) | .313 | .313 | |
Reversible Cutting Edge Dimensions (in.) | 1/2 x 6 | 1/2 x 6 | 1/2 x 6 | 1/2 x 6 | 1/2 x 6 | |
Pivot Angle (mech. or hyd.) | 7 positions up to 45° | 7 positions up to 45° | 7 positions up to 45° | Up to 45° | Up to 45° | |
Tilt | 5 positions up to 23° | 5 positions up to 23° | 5 positions up to 23° | Up to 23° (mech. or hyd.) | Up to 23° (mech. or hyd.) | |
Offset (in.) | 6, 12, 18 left or right | 6, 12, 18 left or right | 6, 12, 18 left or right | Up to 20° (mech. or hyd.) | Up to 20° (mech. or hyd.) | |
End Plates | Optional | Optional | Optional | Optional | Optional | |
Skid Shoes | Optional | Optional | Optional | Optional | Optional | |
ASABE Quick Hitch Compatible | Yes | Yes | Yes | Yes | Yes | |
Tail Wheel | - | - | - | Optional | Optional | |
Parking Stand | Standard | Standard | Standard | Standard | Standard | |
Heavy-Duty Rear Blades |
||||||
Model | RB4084 | RB4096 | ||||
Product Description | Heavy-Duty 84" Rear Blade | Heavy-Duty 96" Rear Blade | ||||
Fully Hydraulic Option | Yes | Yes | ||||
Tractor Engine Range (hp) | 50-100 | 50-100 | ||||
Tractor Hitch | Category 2 and 3 | Category 2 and 3 | ||||
Working Width (in.) | 84 | 96 | ||||
Approximate Weight (lb.) | 811 / 1,010 | 856 / 1,050 | ||||
Moldboard Height (in.) | 17 | 17 | ||||
Moldboard Thickness (in.) | .313 | .313 | ||||
Angle Forward | 15°, 30°, 45°, & 60° Each Side | 15°, 30°, 45°, & 60° Each Side | ||||
Angle Reverse | 15° & 30° Each Side | 15° & 30° Each Side | ||||
Tilt | Up to 30° | Up to 30° | ||||
Offset | Up to 24" left or right | Up to 24" left or right | ||||
End Plates | Optional | Optional | ||||
Skid Shoes | Optional | Optional | ||||
Extreme-Duty Rear Blades |
||||||
Model | RB50108 | RB50120 | ||||
Product Description | Extreme-Duty 108" Rear Blade | Extreme-Duty 120" Rear Blade | ||||
Fully Hydraulic Option | Hydraulic Angle or Fully Hydraulic | Hydraulic Angle or Fully Hydraulic | ||||
Tractor Engine Range (hp) | 80-150 | 80-150 | ||||
Tractor Hitch | Category 2 and 3 | Category 2 and 3 | ||||
Working Width (in.) | 108 | 120 | ||||
Approximate Weight (lb.) | 1,483 | 1,535 | ||||
Moldboard Height (in.) | 18 | 18 | ||||
Moldboard Thickness (in.) | .25 | .25 | ||||
Angle Forward | Up to 60° Each Side | Up to 60° Each Side | ||||
Angle Reverse | Up to 60° Each Side | Up to 60° Each Side | ||||
Tilt | Up to 28° | Up to 28° | ||||
Offset | Up to 33" left or right | Up to 33" left or right |