This post is also available in: Anglais
Mid-Mount Mowers

KIOTI mid-mount mowers are compatible with the loader and backhoe attachments, making your tractor even more of a workhorse.
Specifications and design are subject to change without notification
This post is also available in: Anglais
Model | SM2410 | SM2454 | SM2460 |
---|---|---|---|
Compatible Tractor Models | CS10 Series | CS10/CS20 Series | CS10/CS20 Series |
Discharge Type | Side Discharge | Side Discharge | Side Discharge |
Cutting Width | 60 in. (1,524 mm) | 54 in. (1,364 mm) | 60 in. (1,524 mm) |
Cutting Height | 1~4 in. (25.4~101.6 mm) | .8 - 3.8 in. (20.3 - 96.5 mm) | .8 - 3.8 in. (20.3 - 96.5 mm) |
Transport Height | 6 in. (152.4 mm) | 6 in. (152.4 mm) | 6 in. (152.4 mm) |
Gear Type | Spiral Bevel | Spiral Bevel | Spiral Bevel |
Number of Blades | 3 | 3 | 3 |
Blade Spindle Speed | 2,888 rpm | 2,888 rpm | 2,888 rpm |
Blade Tip Velocity | 78.2 m/s | 71.1 m/s | 78.2 m/s |
Blade Length | 20.4 in. (517 mm) | 18.5 in. (470 mm) | 20.4 in. (517 mm) |
Deck Thickness | 0.13 in. (3.2 mm) | 0.13 in. (3.2 mm) | 0.13 in. (3.2 mm) |
Total Width | 73.4 in. (1,865 mm) | 69.3 in. (1,760 mm) | 75 in. (1,905 mm) |
Total Length | 37.9 in. (962 mm) | 35.7 in. (908 mm) | 37.9 in. (962 mm) |
Total Height | 10.8 in. (273 mm) | 10.5 in. (267 mm) | 10.8 in. (273 mm) |
Drive Type | U-Joint and V-Belt | U-Joint and V-Belt | U-Joint and V-Belt |
Lifting Type | 3 Point Hitch Links | 3 Point Hitch Links | 3 Point Hitch Links |
Loader / Backhoe Compatibility | Yes | Yes | Yes |
Finish Mowers

KIOTI Finish Mowers are built to handle all types of jobs and range from standard-duty to heavy-duty construction.
Specifications and design are subject to change without notification
This post is also available in: Anglais
Standard-Duty Finish Mowers |
|||
Model | FM2060 | FM2072 | |
Product Description | Standard-Duty 60" Finish Mower | Standard-Duty 72" Finish Mower | |
Tractor PTO Range (hp) | 15-35 | 20-35 | |
Tires | Solid Tires | Solid Tires | |
Hitch | Category 1 | Category 1 | |
Quick Hitch Compatible | Yes | Yes | |
Cutting Width (in.) | 60 | 72 | |
Weight (lb.) | 521 | 624 | |
Cutting Height Range (in.) | 1 - 4.5 | 1 - 4.5 | |
Overall Width (in.) | 61 | 73 | |
Deck Material Thickness | 8 Gauge | 8 Gauge | |
Side Skirt (in.) | 8 Gauge x 4.6 Deep | 8 Gauge x 4.6 Deep | |
Gearbox (hp) | 35 | 35 | |
Blade Tip Speed (fpm) | 18,030 | 18,000 | |
Blade Overlap (in.) | 1.5 | 1.5 | |
Blade Spindles | 3 Cast Iron Housings | 3 Cast Iron Housings | |
Bearings | Greasable Ball Bearings | Greasable Ball Bearings | |
Tractor PTO Speed (rpm) | 540 | 540 | |
Driveline Size | Category 3 | Category 3 | |
Belt | B-Section Kevlar® | B-Section Kevlar® | |
Belt Adjustment | Spring-Loaded Idler | Spring-Loaded Idler | |
Cutting Area Shielding | Chain Shielding | Chain Shielding | |
Mower Warranty | 1 Year Residential Or 90 Days Commercial | 1 Year Residential Or 90 Days Commercial | |
Gearbox Warranty (Limited) | 3 Year Homeowners, 1 Year Commercial | 3 Year Homeowners, 1 Year Commercial | |
Medium-Duty Finish Mowers |
|||
Model | FM3084 | ||
Product Description | Medium-Duty 84" Finish Mower | ||
Tractor PTO Range (hp) | 25-40 | ||
Tires | Solid Tires | ||
Hitch | Category 1 | ||
Quick Hitch Compatible | Yes | ||
Cutting Width (in.) | 84 | ||
Weight (lb.) | 830 | ||
Cutting Height Range (in.) | 1 - 4.25 | ||
Overall Width (in.) | 86 | ||
Deck Material Thickness | 8 Gauge | ||
Side Skirt (in.) | 8 Gauge x 5.375 With .563 Diameter Skid Rod Bumper | ||
Gearbox (hp) | 60 | ||
Blade Tip Speed (fpm) | 17,900 | ||
Blade Overlap (in.) | 2 | ||
Blade Spindles | 3 Cast Iron Housings | ||
Bearings | Greasable, Tapered Roller | ||
Tractor PTO Speed (rpm) | 540 | ||
Driveline Size | Category 3 | ||
Belt | B-Section Kevlar® With Clutching Cover | ||
Belt Adjustment | Spring-Loaded Idler | ||
Cutting Area Shielding | Chain Shielding | ||
Mulching Kit | Optional | ||
Mower Warranty | 1 Year | ||
Gearbox Warranty (Limited) | 6 Years | ||
Spindle Warranty (Limited) | 3 Years |