This post is also available in: FR
Standard and Medium Duty Seeders

*Standard Configuration includes Spiked Drive Roller, Cool Season Seed Box, Front Disc Blades and Cast Iron Trailing Cultipacker.
Specifications and design are subject to change without notification.
This post is also available in: FR
Standard and Medium Duty Precision Seeders |
||||
Model | PS2048 | PS2060 | PS3072 | PS3084 |
Product Description | Standard-Duty 48" Precision Seeder | Standard-Duty 60" Precision Seeder | Medium-Duty 72" Precision Seeder | Medium-Duty 84" Precision Seeder |
Tractor Engine Range (hp) | 25-40 | 30-45 | 30-75 | 35-85 |
Tractor Hitch | Category 1 & 2 | Category 1 & 2 | Category 1 & 2 | Category 1 & 2 |
Working Width (in.) | 49 | 60 | 72 | 84 |
Weight ñ Standard Configuration* (lb.) | 1,014 | 1,122 | 1,440 | 1,606 |
Weight ñ Full†Configuration (lb.) | 1,344 | 1,492 | 1,855 | 2,071 |
Drive Type | Ground | Ground | Ground | Ground |
Number of Seed Boxes Available | 3 | 3 | 3 | 3 |
Seed Metering | Fluted or Picker Wheel | Fluted or Picker Wheel | Fluted or Picker Wheel | Fluted or Picker Wheel |
Seed Cups | 7 | 8 | 10 | 12 |
Cool Season Seed Box Capacity (bushel) | 4.00 | 5.00 | 6.00 | 7.00 |
Native Warm Season Seed Box Capacity (bushel) | 5.00 | 6.25 | 7.50 | 8.75 |
Legume Seed Box Capacity (bushel) | 1.00 | 1.25 | 1.50 | 1.75 |
ASABE Quick Hitch Compatible | Yes | Yes | Yes | Yes |
Available Configurations | Standard + Legume / Standard + Legume + Native | Standard†+ Legume / Standard + Legume + Native | Standard†+ Legume / Standard + Legume + Native | Standard†+ Legume / Standard + Legume + Native |
Light Duty Seeders

Specifications and design are subject to change without notification.
This post is also available in: FR
Light-Duty Precision Seeders | ||
Model | PS1048 | PS1060 |
Product Description | Light-Duty 48" Compact Precision Seeder | Light-Duty 60" Compact Precision Seeder |
Tractor Engine Range (hp) | 15-35 | 20-45 |
Tractor Hitch | Category 1 & Limited Category 1 | Category 1 & Limited Category 1 |
Working Width (in.) | 48 | 60 |
Overall Width (in.) | 57 | 69 |
Weight with Seed, Depending on Configuration (lb.) | 395-679 | 487-810 |
Drive Type | Ground-driven spiked roller | Ground-driven spiked roller |
Number of Seed Boxes Available | 1 or 2 | 1 or 2 |
Seed Metering | 6 Seed Cups | 8 Seed Cups |
Cool Season Seed Box Capacity (bushel) | 1.00 | 1.25 |
Legume Seed Box Capacity (bushel) | 1.00 | 1.25 |
ASABE Quick Hitch Compatible | Add Hitch Pin Bushings to make CAT 1 quick hitch compatible | Add Hitch Pin Bushings to make CAT 1 quick hitch compatible |
Available Configurations | Standard / Standard + Legume | Standard / Standard†+ Legume |